<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Samson&#039;s Barber</title>
	<atom:link href="http://sbwebdev01.samsonsbarber.com/sbblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sbwebdev01.samsonsbarber.com/sbblog</link>
	<description>Samson’s Barber is the Jesse James of digital space, and his finger is always on the trigger.</description>
	<lastBuildDate>Wed, 30 Sep 2009 19:10:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jeremy Abelson interviews Alex Bogusky for the Huffington Post</title>
		<link>http://sbwebdev01.samsonsbarber.com/sbblog/?p=34</link>
		<comments>http://sbwebdev01.samsonsbarber.com/sbblog/?p=34#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:38:01 +0000</pubDate>
		<dc:creator>Jeremy Abelson</dc:creator>
				<category><![CDATA[How We Roll]]></category>

		<guid isPermaLink="false">http://sbwebdev01.samsonsbarber.com/sbblog/?p=34</guid>
		<description><![CDATA[Jeremy sat down with Alex Bogusky of Crispin Porter + Bogusky to discuss the economic impact of social media on traditional media companies and how it is now being driven by creative.  It’s no longer a media planners decision to shift a budget, rather a creative’s decision as to how audiences will engage with [...]]]></description>
			<content:encoded><![CDATA[<p><span>Jeremy sat down with Alex Bogusky of Crispin Porter + Bogusky to discuss the economic impact of social media on traditional media companies and how it is now being driven by creative.  It’s no longer a media planners decision to shift a budget, rather a creative’s decision as to how audiences will engage with brands.</span></p>
<p>We discussed how the economy is being blamed for decreased revenues however clients are now expecting more than simply running a traditional ad unit adjacent to attractive content.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbwebdev01.samsonsbarber.com/sbblog/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even the New York Times is intrigued by Fashion Meets Finance</title>
		<link>http://sbwebdev01.samsonsbarber.com/sbblog/?p=37</link>
		<comments>http://sbwebdev01.samsonsbarber.com/sbblog/?p=37#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:38:47 +0000</pubDate>
		<dc:creator>Jeremy Abelson</dc:creator>
				<category><![CDATA[How We Roll]]></category>

		<guid isPermaLink="false">http://sbwebdev01.samsonsbarber.com/sbblog/?p=37</guid>
		<description><![CDATA[Pocket Change produces this viral event exclusively available to the men of finance and the women of fashion in New York.  The event property is branded and has delivered tremendous ROI for partnering advertisers and valuable buzz, link equity, and subscribers for Pocket Change.
The premise is completely ridiculous (New York&#8217;s own disgusting version of [...]]]></description>
			<content:encoded><![CDATA[<p>Pocket Change produces this viral event exclusively available to the men of finance and the women of fashion in New York.  The event property is branded and has delivered tremendous ROI for partnering advertisers and valuable buzz, link equity, and subscribers for Pocket Change.</p>
<p>The premise is completely ridiculous (New York&#8217;s own disgusting version of rich guys and hot girls), but the event never fails to hit hard.</p>
<p>Press:<br />
•	<a title="New York Times" href="http://www.nytimes.com/2009/08/09/fashion/09fmeetf.html?_r=1&amp;scp=1&amp;sq=fashionmeetsfinance&amp;st=cse" target="_blank">NYTimes</a><br />
•	<a title="NY Mag" href="http://nymag.com/daily/fashion/2009/07/fashion_meets_finance_is_back.html" target="_blank">NYMag</a><br />
•	<a title="Gawker" href="http://gawker.com/5333486/nyt-infiltrates-fashion-meets-finance-possibly-leaves-scarred-for-life" target="_blank">Gawker</a><br />
•	<a title="Deal Breaker" href="http://dealbreaker.com/2009/07/fashion-meets-finance-particip.php" target="_blank">Deal Breaker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sbwebdev01.samsonsbarber.com/sbblog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lobster Bake Celebration Samson Style</title>
		<link>http://sbwebdev01.samsonsbarber.com/sbblog/?p=19</link>
		<comments>http://sbwebdev01.samsonsbarber.com/sbblog/?p=19#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:18:49 +0000</pubDate>
		<dc:creator>Max Oshman</dc:creator>
				<category><![CDATA[How We Roll]]></category>

		<guid isPermaLink="false">http://sbwebdev01.samsonsbarber.com/sbblog/?p=19</guid>
		<description><![CDATA[In celebration of the verabradleylife.com and Jaguar digital OOH releases we decided to throw a little lobster bake on the deck. 50 lobsters and about 80 dirty hands later it was time for a beer and a nap.
]]></description>
			<content:encoded><![CDATA[<p>In celebration of the <a title="Vera Bradley" href="http://www.verabradleylife.com/" target="_blank">verabradleylife.com</a> and <a title="Jaguar OOH" href="http://www.jcdecauxairport.co.uk/Emarketing/jaguar/" target="_blank">Jaguar digital OOH</a> releases we decided to throw a little lobster bake on the deck. 50 lobsters and about 80 dirty hands later it was time for a beer and a nap.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbwebdev01.samsonsbarber.com/sbblog/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Barber works with Vera Bradley to penetrate the lifestyle space</title>
		<link>http://sbwebdev01.samsonsbarber.com/sbblog/?p=30</link>
		<comments>http://sbwebdev01.samsonsbarber.com/sbblog/?p=30#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:35:12 +0000</pubDate>
		<dc:creator>Jeremy Abelson</dc:creator>
				<category><![CDATA[Featured Work]]></category>

		<guid isPermaLink="false">http://sbwebdev01.samsonsbarber.com/sbblog/?p=30</guid>
		<description><![CDATA[Vera Bradley Life represents a strong new position for the Vera Bradley brand.  While the company has maintained a successful e-commerce platform, this site establishes the brand as an authority on lifestyle.  The article content effectively integrates the Vera Bradley brand and products into lifestyle content audiences can personally associate with.
The site will [...]]]></description>
			<content:encoded><![CDATA[<p>Vera Bradley Life represents a strong new position for the Vera Bradley brand.  While the company has maintained a successful e-commerce platform, this site establishes the brand as an authority on lifestyle.  The article content effectively integrates the Vera Bradley brand and products into lifestyle content audiences can personally associate with.</p>
<p>The site will be regularly updates with fresh content and promotions.  The first promotion is a user generated submission contest to find the most outrageous bridesmaid dress.  Winner wins a Bridesmaid Reunion at Vera Bradley’s gorgeous Inn By The Sea.</p>
<p>Additionally, Samson’s Barber will be creating viral articles and distributing the branded site content throughout out social news and social bookmarking channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbwebdev01.samsonsbarber.com/sbblog/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Jaguar x351 Car Launch Campaign Launched!</title>
		<link>http://sbwebdev01.samsonsbarber.com/sbblog/?p=23</link>
		<comments>http://sbwebdev01.samsonsbarber.com/sbblog/?p=23#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:22:56 +0000</pubDate>
		<dc:creator>Max Oshman</dc:creator>
				<category><![CDATA[Featured Work]]></category>

		<guid isPermaLink="false">http://sbwebdev01.samsonsbarber.com/sbblog/?p=23</guid>
		<description><![CDATA[Working closely with Euro creatives and our print and broadcast counterparts at thelab, Samson’s Barber developed all the digital media surrounding the release of the new Jaguar x351.
The crown jewel of this release, pictured above, is a touch screen installation for Heathrow Airport in the UK. The piece consists of a carrousel of image and [...]]]></description>
			<content:encoded><![CDATA[<p>Working closely with Euro creatives and our print and broadcast counterparts at thelab, Samson’s Barber developed all the digital media surrounding the release of the new Jaguar x351.</p>
<p>The crown jewel of this release, pictured above, is a touch screen installation for Heathrow Airport in the UK. The piece consists of a carrousel of image and video assets for the user to engage with and learn about the features of the new car. Check out the video <a title="Jaguar x351" href="http://www.jcdecauxairport.co.uk/Emarketing/jaguar/" target="_blank">here</a> to see a demo of the installation, as well as examples of other print and OOH content produced at thelab.</p>
<p>Samson’s Barber also worked on a number of other exciting executions for this campaign, including a number of rich media executions, home page takeovers, 3d panoramas, and InSkins.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbwebdev01.samsonsbarber.com/sbblog/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated New York Stock Exchange Campaign Release</title>
		<link>http://sbwebdev01.samsonsbarber.com/sbblog/?p=26</link>
		<comments>http://sbwebdev01.samsonsbarber.com/sbblog/?p=26#comments</comments>
		<pubDate>Sat, 20 Jun 2009 17:23:55 +0000</pubDate>
		<dc:creator>Max Oshman</dc:creator>
				<category><![CDATA[Featured Work]]></category>

		<guid isPermaLink="false">http://sbwebdev01.samsonsbarber.com/sbblog/?p=26</guid>
		<description><![CDATA[thelab, along with agency partner Euro RSCG, just released a fully integrated campaign for the New York Stock Exchange. While thelab handled all print, broadcast, and 3d production, Samson’s Barber utilized these assets to build out a number of online executions.
One execution, pictured above, utilizes a heavily modified version of a lightweight 3d engine called [...]]]></description>
			<content:encoded><![CDATA[<p>thelab, along with agency partner Euro RSCG, just released a fully integrated campaign for the New York Stock Exchange. While thelab handled all print, broadcast, and 3d production, Samson’s Barber utilized these assets to build out a number of online executions.</p>
<p>One execution, pictured above, utilizes a heavily modified version of a lightweight 3d engine called ND3D to achieve the feel and pace of motion established in the broadcast spot – all under 40kb!</p>
]]></content:encoded>
			<wfw:commentRss>http://sbwebdev01.samsonsbarber.com/sbblog/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A viral feau-Corporate Intranet positioned as a competitor to VitaminWater10</title>
		<link>http://sbwebdev01.samsonsbarber.com/sbblog/?p=28</link>
		<comments>http://sbwebdev01.samsonsbarber.com/sbblog/?p=28#comments</comments>
		<pubDate>Sat, 02 May 2009 17:26:48 +0000</pubDate>
		<dc:creator>Jeremy Abelson</dc:creator>
				<category><![CDATA[Featured Work]]></category>

		<guid isPermaLink="false">http://sbwebdev01.samsonsbarber.com/sbblog/?p=28</guid>
		<description><![CDATA[Water Incorporated is a fictitious company created to challenge the “natural” sweetness of VitmainWater10 in the VW10 television campaign.  The company is run by a surly Mother Nature and is staffed by predominantly forest animals, each playing a part in the site creative and TV ads as well.  The site is intended to [...]]]></description>
			<content:encoded><![CDATA[<p>Water Incorporated is a fictitious company created to challenge the “natural” sweetness of VitmainWater10 in the VW10 television campaign.  The company is run by a surly Mother Nature and is staffed by predominantly forest animals, each playing a part in the site creative and TV ads as well.  The site is intended to look like an archaic corporate intranet (very Dunder Miflin-esque).   The tone is entertaining and self-deprecating and meant to jest with VitaminWater10.   The site has a functioning CMS, syndicates Twitter feeds, and promotes content shareability.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbwebdev01.samsonsbarber.com/sbblog/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Barber releases REonomy to praise from Microsoft</title>
		<link>http://sbwebdev01.samsonsbarber.com/sbblog/?p=39</link>
		<comments>http://sbwebdev01.samsonsbarber.com/sbblog/?p=39#comments</comments>
		<pubDate>Fri, 01 May 2009 17:40:15 +0000</pubDate>
		<dc:creator>Numaan Akram</dc:creator>
				<category><![CDATA[Featured Work]]></category>

		<guid isPermaLink="false">http://sbwebdev01.samsonsbarber.com/sbblog/?p=39</guid>
		<description><![CDATA[REonomy is a real estate aggregation, research, analysis, and visualization tool for the New York and New Jersey markets positioned to replace two established industry behemoths, Property Shark and Co-Star.
Microsoft has already hailed the site as the most extensive use of their Virtual Earth technology to date.
While Web 1.0  was all about the accumulation [...]]]></description>
			<content:encoded><![CDATA[<p>REonomy is a real estate aggregation, research, analysis, and visualization tool for the New York and New Jersey markets positioned to replace two established industry behemoths, Property Shark and Co-Star.</p>
<p>Microsoft has already hailed the site as the <a title="Microsoft" href="http://blogs.msdn.com/virtualearth/archive/2009/05/11/reonomy-s-innovative-launch-with-virtual-earth.aspx" target="_blank">most extensive use</a> of their Virtual Earth technology to date.</p>
<p>While Web 1.0  was all about the accumulation of data and Web 2.0 is all about search and communication, Web 3.0 is predicted to be about better search and visualization tools. REonomy is a microcosm of this trend.</p>
<p>The site offers expansive property data on commercial and residential properties by aggregating data on every property in New York and New Jersey from eight different sources, including historical ownership records, government zoning and air right records, and other privately run sources. In addition to search and analysis tools, property information can also be translated through our patent-pending 3D data visualization technology built on top of Microsoft’s Virtual Earth allowing users to visualize development potentials.</p>
<p>Uniquely, the site is also offers professional networking/communication functionality, giving users the ability to research properties and seamlessly connect with people associated with specific properties.  All data (User Generated Content included) is qualified, aggregated, and connected.</p>
<p>Some Press:<br />
•	<a title="Crains" href="http://www.crainsnewyork.com/article/20090501/SMALLBIZ/905019983" target="_blank">Crains</a> (reaction from CEO of Property Shark within)<br />
•	<a title="New York Real Estate Journal" href="http://nyrej.com/31915" target="_blank">New York Real Estate Journal</a><br />
•	<a title="Reuters" href="http://www.reuters.com/article/pressRelease/idUS126789+04-May-2009+BW20090504" target="_blank">Reuters</a><br />
•	<a title="Globe Street" href="http://www.globest.com/news/1411_1411/insider/178836-1.html" target="_blank">Globe Street</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sbwebdev01.samsonsbarber.com/sbblog/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samson’s Barber delivers with just 10 Calories</title>
		<link>http://sbwebdev01.samsonsbarber.com/sbblog/?p=12</link>
		<comments>http://sbwebdev01.samsonsbarber.com/sbblog/?p=12#comments</comments>
		<pubDate>Fri, 01 May 2009 16:57:44 +0000</pubDate>
		<dc:creator>Jeremy Abelson</dc:creator>
				<category><![CDATA[Featured Work]]></category>

		<guid isPermaLink="false">http://sbwebdev01.samsonsbarber.com/sbblog/?p=12</guid>
		<description><![CDATA[The main site functionality was built on a flash based carousel offering interactive introductions to each flavor, video segments, extensions to social media engagements and links to the Water Incorporated site.  VitaminWater10 is the new Naturally Sweetened, 10 Calorie product line within the Glaceau family, and served as the primary focus of Vitamin Water promotions.
Development [...]]]></description>
			<content:encoded><![CDATA[<p>The main site functionality was built on a flash based carousel offering interactive introductions to each flavor, video segments, extensions to social media engagements and links to the <em>Water Incorporated</em> site.  VitaminWater10 is the new <em>Naturally Sweetened, 10 Calorie </em>product line within the Glaceau family, and served as the primary focus of Vitamin Water promotions.</p>
<p>Development included a Facebook fanpage that was heavily promoted throughout the site and by independent ad campaigns: <a title="Vitamin Water 10" href="http://www.facebook.com/vitaminwater10" target="_blank">http://www.facebook.com/vitaminwater10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sbwebdev01.samsonsbarber.com/sbblog/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>barberism_1</title>
		<link>http://sbwebdev01.samsonsbarber.com/sbblog/?p=4</link>
		<comments>http://sbwebdev01.samsonsbarber.com/sbblog/?p=4#comments</comments>
		<pubDate>Thu, 01 Jan 2009 16:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barberism]]></category>

		<guid isPermaLink="false">http://sbwebdev01.samsonsbarber.com/sbblog/?p=4</guid>
		<description><![CDATA[&#8220;New York City was not built in a day, but it would have been if the Barber had been there.&#8221;
]]></description>
			<content:encoded><![CDATA[<h4><em><span style="color: #333333;">&#8220;New York City was not built in a day, but it would have been if the Barber had been there.&#8221;</span></em></h4>
]]></content:encoded>
			<wfw:commentRss>http://sbwebdev01.samsonsbarber.com/sbblog/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
